- HNE側(cè)面超薄安全光柵
HNE側(cè)面超薄安全光柵Side Ultra-thin Safety Grating
產(chǎn)品介紹Product introduction:
1.外形小巧,尺寸僅15*39mm
2.安裝方式靈活、簡便
3.光點(diǎn)循環(huán)自檢,提升設(shè)備安全性。
4.具有防水功能。
5.進(jìn)口老化設(shè)備保護(hù)產(chǎn)品的質(zhì)量安全穩(wěn)定
6.可提供PNP輸出,此時(shí)應(yīng)保證后續(xù)控制電路符合安全要求,并提供DC24V電源
7.標(biāo)準(zhǔn)配置:發(fā)光器/1支,受光器/1支,信號(hào)電纜 1.5m,3.5m各一根;
1. The appearance is small, only 15* 39 mm
2. A flexible and easy installation
3. Light circular self-checking, improve equipment safety.
4. Have waterproof function.
5. Imported aging equipment to protect the security and stability of the quality of the product
6. Can provide PNP output, should guarantee the follow-up control circuit meet safety requirements, and provide DC24V power supply
7. The standard configuration: light emitting device / 1 teams, by light / 1, P type controller / 1, the only signal cable series 1.5 m, 3.5 m ea
產(chǎn)品技術(shù)參數(shù)Product technical parameters:
保護(hù)高度 | 60~2000mm(常規(guī)) | 工作環(huán)境溫度 | -10℃~55℃ |
光軸間距 | 5mm/10mm/20mm/40mm | 截面尺寸 | 15*39mm |
光軸數(shù)量 | 4、6、8、10…… | 工作環(huán)境濕度 | 溫度20℃時(shí),空氣相對(duì)濕度<85% |
工作電壓 | DC10V~30V | 輸出電流 | ≤300mA |
功率 | <5W | 光幕形式 | 對(duì)射式 |
響應(yīng)時(shí)間 | <10ms | 抗光干擾 | 10000Lux(入射角I>5°) |
絕緣電阻 | ≥100MΩ | 介電強(qiáng)度 | ACI500V.60S.無擊穿或閃爍 |
輸出方式 | NPN或PNP(常規(guī))/繼電器常開/繼電器常閉 (可根據(jù)需求選擇) |
HNE系列產(chǎn)品選型規(guī)格說明:
HNE列產(chǎn)品選型表(單位數(shù)為mm) HNG series product selection table (unit mm)
光軸間距(5mm) | 光軸間距(10mm) | |||||||
光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | 光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | |
16 | 75 | 152.5 | HNE 1605 | 8 | 70 | 140 | HNE 0810 | |
24 | 115 | 192.5 | HNE 2405 | 12 | 110 | 180 | HNE 1210 | |
32 | 155 | 232.5 | HNE 3205 | 16 | 150 | 220 | HNE 1610 | |
40 | 195 | 272.5 | HNE 4005 | 20 | 190 | 260 | HNE 2010 | |
48 | 235 | 312.5 | HNE 4805 | 24 | 230 | 300 | HNE 2410 | |
56 | 275 | 352.5 | HNE 5605 | 28 | 270 | 340 | HNE 2810 | |
64 | 315 | 392.5 | HNE 6405 | 32 | 310 | 380 | HNE 3210 | |
72 | 355 | 432.5 | HNE 7205 | 36 | 350 | 420 | HNE 3610 | |
80 | 395 | 472.5 | HNE 8005 | 40 | 390 | 460 | HNE 4010 | |
88 | 435 | 512.5 | HNE 8805 | 44 | 430 | 500 | HNE 4410 | |
96 | 475 | 552.5 | HNE 9605 | 48 | 470 | 540 | HNE 4810 | |
104 | 515 | 592.5 | HNE 10405 | 52 | 510 | 580 | HNE 5210 | |
112 | 555 | 632.5 | HNE 11205 | 56 | 550 | 620 | HNE 5610 | |
120 | 595 | 672.5 | HNE 12005 | 60 | 590 | 660 | HNE 6010 | |
128 | 635 | 712.5 | HNE 12805 | 64 | 630 | 700 | HNE 6410 | |
光軸間距(20mm) | 光軸間距(40mm) | |||||||
光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | 光束數(shù)量 | 保護(hù)高度 | 外殼高度 | 規(guī)格型號(hào) | |
4 | 60 | 140 | HNE 0420 | 4 | 120 | 200 | HNE 0440 | |
6 | 100 | 180 | HNE 0620 | 6 | 200 | 280 | HNE 0640 | |
8 | 140 | 220 | HNE 0820 | 8 | 280 | 360 | HNE 0840 | |
10 | 180 | 260 | HNE 1020 | 10 | 360 | 440 | HNE 1040 | |
12 | 220 | 300 | HNE 1220 | 12 | 440 | 520 | HNE 1240 | |
14 | 260 | 340 | HNE 1420 | 14 | 520 | 600 | HNE 1440 | |
16 | 300 | 380 | HNE 1620 | 16 | 600 | 680 | HNE 1640 | |
18 | 340 | 420 | HNE 1820 | 18 | 680 | 760 | HNE 1840 | |
20 | 380 | 460 | HNE 2020 | 20 | 760 | 840 | HNE 2040 | |
22 | 420 | 500 | HNE 2220 | 22 | 840 | 920 | HNE 2240 | |
24 | 460 | 540 | HNE 2420 | 24 | 920 | 1000 | HNE 2440 | |
26 | 500 | 580 | HNE 2620 | 26 | 1000 | 1080 | HNE 2640 | |
28 | 540 | 620 | HNE 2820 | 28 | 1080 | 1160 | HNE 2840 | |
30 | 580 | 660 | HNE 3020 | 30 | 1160 | 1240 | HNE 3040 | |
32 | 620 | 700 | HNE 3220 | 32 | 1240 | 1320 | HNE 3240 | |
HNE尺寸圖